Mesa Arizona Foreclosures
Mesa Arizona Foreclosure Homes
$27,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 641 |
| Year Built: | 1983 |
| Area: | R38 |
|
$35,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1536 |
| Year Built: | 1969 |
| Area: | Q39 |
|
$36,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 840 |
| Year Built: | 1975 |
| Area: | R38 |
|
$39,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 960 |
| Year Built: | 1984 |
| Area: | S38 |
|
$39,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 780 |
| Year Built: | 1983 |
| Area: | R43 |
|
$41,800
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 965 |
| Year Built: | 1984 |
| Area: | Q41 |
|
$51,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1353 |
| Year Built: | 1963 |
| Area: | Q39 |
|
$52,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1100 |
| Year Built: | 1981 |
| Area: | R43 |
|
$53,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1269 |
| Year Built: | 1986 |
| Area: | R40 |
|
$54,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1266 |
| Year Built: | 1935 |
| Area: | R38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.