$91,080
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1246 |
| Year Built: | 1987 |
| Area: | R42 |
|
$104,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1346 |
| Year Built: | 1958 |
| Area: | R39 |
|
$109,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1832 |
| Year Built: | 1960 |
| Area: | R39 |
|
$110,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1460 |
| Year Built: | 1983 |
| Area: | R39 |
|
$115,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2082 |
| Year Built: | 1972 |
| Area: | R38 |
|
$115,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1440 |
| Year Built: | 1979 |
| Area: | S38 |
|
$119,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1282 |
| Year Built: | 1987 |
| Area: | Q41 |
|
$124,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1311 |
| Year Built: | 1998 |
| Area: | R43 |
|
$124,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1168 |
| Year Built: | 1979 |
| Area: | R40 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1345 |
| Year Built: | 1985 |
| Area: | R40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.