Mesa Arizona Single Level Homes
Mesa Arizona Single Level Homes
$49,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 846 |
| Year Built: | 1955 |
| Area: | Q38 |
|
$49,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1109 |
| Year Built: | 1991 |
| Area: | Q39 |
|
$59,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1385 |
| Year Built: | 1968 |
| Area: | R40 |
|
$64,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 969 |
| Year Built: | 1954 |
| Area: | R42 |
|
$65,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 924 |
| Year Built: | 1967 |
| Area: | Q41 |
|
$65,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1125 |
| Year Built: | 1955 |
| Area: | R39 |
|
$70,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 1000 |
| Year Built: | 1955 |
| Area: | R39 |
|
$75,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 832 |
| Year Built: | 1927 |
| Area: | R38 |
|
$80,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1422 |
| Year Built: | 1973 |
| Area: | Q41 |
|
$84,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1297 |
| Year Built: | 1970 |
| Area: | Q38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.