Just Listed Today Mesa Arizona Homes
33
matches found
$72,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1216 |
| Year Built: | 1979 |
| Area: | S38 |
| Listing Office: HomeSmart | |
$73,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 1998 |
| Area: | Q39 |
| Description: | Well cared for 3 bedroom 2 bath home that is a great first home or investme... |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
