Mesa Arizona Foreclosures
Mesa Arizona Foreclosure Homes
$29,700
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 956 |
| Year Built: | 1974 |
| Area: | R38 |
|
$34,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 828 |
| Year Built: | 1985 |
| Area: | S38 |
|
$45,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 563 |
| Year Built: | 1986 |
| Area: | R42 |
|
$51,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1120 |
| Year Built: | 1992 |
| Area: | Q41 |
|
$52,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 967 |
| Year Built: | 1995 |
| Area: | R43 |
|
$64,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 969 |
| Year Built: | 1954 |
| Area: | R42 |
|
$70,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1152 |
| Year Built: | 1974 |
| Area: | S38 |
|
$73,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1342 |
| Year Built: | 2000 |
| Area: | R42 |
|
$74,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 800 |
| Year Built: | 1974 |
| Area: | Q40 |
|
$80,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1422 |
| Year Built: | 1973 |
| Area: | Q41 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.