Mesa Arizona Homes for Sale
$29,700
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 956 |
| Year Built: | 1974 |
| Area: | R38 |
|
$29,995
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 636 |
| Year Built: | 1984 |
| Area: | S38 |
|
$32,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 883 |
| Year Built: | 1979 |
| Area: | Q39 |
|
$34,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 828 |
| Year Built: | 1985 |
| Area: | S38 |
|
$38,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 840 |
| Year Built: | 1975 |
| Area: | R38 |
|
$39,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 989 |
| Year Built: | 1972 |
| Area: | R38 |
|
$45,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 563 |
| Year Built: | 1986 |
| Area: | R42 |
|
$49,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 962 |
| Year Built: | 1959 |
| Area: | Q38 |
|
$49,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 623 |
| Year Built: | 1984 |
| Area: | R41 |
|
$49,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 846 |
| Year Built: | 1955 |
| Area: | Q38 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.