$32,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 883 |
| Year Built: | 1979 |
| Area: | Q39 |
|
$38,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 840 |
| Year Built: | 1975 |
| Area: | R38 |
|
$39,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1 |
| Square Footage: | 989 |
| Year Built: | 1972 |
| Area: | R38 |
|
$49,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 623 |
| Year Built: | 1984 |
| Area: | R41 |
|
$65,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 924 |
| Year Built: | 1967 |
| Area: | Q41 |
|
$67,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 990 |
| Year Built: | 1984 |
| Area: | R40 |
|
$84,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1297 |
| Year Built: | 1970 |
| Area: | Q38 |
|
$89,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1210 |
| Year Built: | 1985 |
| Area: | Q40 |
|
$95,800
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1280 |
| Year Built: | 1978 |
| Area: | Q40 |
|
$97,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1104 |
| Year Built: | 1989 |
| Area: | R40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.